Astralis, dig survive day 1 unscathed

Only Astralis and dignitas have all three lives after the first day of competition at ESL Barcelona Invitational. Four more lives have been lost after the second half of day one, as Vexed, EnVyUs, x6tence and gBots lost their matches.
As a continuation of the Astralis-Dignitas alliance, the latter have been helped to a favorable match with Vexed in the fifth match of the day.
On de_mirage Dignitas followed up a solid nine-round Counter-Terrorist side with a near-perfect Terrorist side, which allowed the Danes to earn another €1,000 for a victory at 16-7, with Markus "Kjaerbye" Kjærbye topping the charts for the second time.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 15 - 19 | -4 | 76.3 | 0.92 |
![]() | 14 - 20 | -6 | 56.3 | 0.66 |
![]() | 10 - 20 | -10 | 61.2 | 0.64 |
![]() | 9 - 18 | -9 | 50.2 | 0.55 |
![]() | 7 - 17 | -10 | 37.0 | 0.50 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 25 - 8 | +17 | 112.0 | 1.87 |
![]() | 22 - 14 | +8 | 98.7 | 1.61 |
![]() | 21 - 13 | +8 | 99.3 | 1.46 |
![]() | 16 - 9 | +7 | 70.4 | 1.27 |
![]() | 10 - 11 | -1 | 52.8 | 0.94 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Vexed
Matchpage 7 16 19th February 2016
Dignitas 7Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 15 - 19 | -4 | 76.3 | 0.92 |
![]() | 14 - 20 | -6 | 56.3 | 0.66 |
![]() | 10 - 20 | -10 | 61.2 | 0.64 |
![]() | 9 - 18 | -9 | 50.2 | 0.55 |
![]() | 7 - 17 | -10 | 37.0 | 0.50 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 25 - 8 | +17 | 112.0 | 1.87 |
![]() | 22 - 14 | +8 | 98.7 | 1.61 |
![]() | 21 - 13 | +8 | 99.3 | 1.46 |
![]() | 16 - 9 | +7 | 70.4 | 1.27 |
![]() | 10 - 11 | -1 | 52.8 | 0.94 |
Dignitas then expectedly chose to repeat the first match of the day, Envy versus fnatic, and it was quite a different story that time around. fnatic powered to a convincing 11-4 Counter-Terrorist side, that time on de_cbble, to which Envy had a clear answer on theirs.
It wasn't until 13-13 that fnatic finally took a timeout and found a strategy that clearly worked: "Olof, go kill". The Swedish superstar found three quick entries into the B site twice in a row, which decimated the French defence and the Swedes took a well-earned victory at 16-13.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Envy
Matchpage 13 16 19th February 2016
fnatic 13Cobblestone 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 18 | +5 | 75.8 | 1.09 |
![]() | 21 - 18 | +3 | 69.6 | 1.06 |
![]() | 21 - 23 | -2 | 75.4 | 0.98 |
![]() | 13 - 18 | -5 | 53.2 | 0.85 |
![]() | 13 - 24 | -11 | 67.4 | 0.68 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 14 | +13 | 86.9 | 1.44 |
![]() | 23 - 20 | +3 | 94.7 | 1.26 |
![]() | 22 - 20 | +2 | 83.9 | 1.19 |
![]() | 15 - 16 | -1 | 54.8 | 0.94 |
![]() | 14 - 21 | -7 | 54.1 | 0.77 |
fnatic then chose Vexed to go up against x6tence, likely to eliminate the weak links that the Danes have been abusing, which was a repetition of the Spaniards' encounter with Astralis.
Only Rajohn "EasTor" Linato really stepped up to the plate, while Damian "Furlan" Kislowski was the Poles' point man, as Vexed had little to no trouble taking another life from x6tence after another 16-2 scoreline.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Vexed
Matchpage 16 2 19th February 2016
x6tence 16Cobblestone 2
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 11 | +14 | 135.2 | 2.33 |
![]() | 17 - 10 | +7 | 104.7 | 1.64 |
![]() | 17 - 10 | +7 | 99.2 | 1.54 |
![]() | 11 - 6 | +5 | 56.3 | 1.25 |
![]() | 10 - 9 | +1 | 51.0 | 1.07 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 15 - 16 | -1 | 80.1 | 1.10 |
![]() | 10 - 16 | -6 | 82.8 | 0.68 |
![]() | 9 - 16 | -7 | 52.7 | 0.62 |
![]() | 8 - 16 | -8 | 58.5 | 0.53 |
![]() | 4 - 16 | -12 | 43.9 | 0.20 |
gBots were matched up to fnatic afterwards due to another ruthless decision, the Poles' first, and once again did the Spaniards prove their worth up against a top-tier team.
They got up to an okay six-round half as Terrorists on de_inferno, and kept their perfect pistol-round streak as CT as well, tying it up at 9-9. fnatic took off with the match afterwards, and quickly got to match point at 15-11, although they let two more rounds slip away before finally closing it out in a narrow fashion.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 fnatic
Matchpage 16 13 19th February 2016
gBots 16Inferno 13
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 32 - 16 | +16 | 108.7 | 1.75 |
![]() | 19 - 15 | +4 | 84.6 | 1.30 |
![]() | 23 - 18 | +5 | 75.9 | 1.15 |
![]() | 17 - 20 | -3 | 74.9 | 1.03 |
![]() | 14 - 19 | -5 | 52.8 | 0.82 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 20 | +3 | 86.1 | 1.22 |
![]() | 23 - 18 | +5 | 75.0 | 1.16 |
![]() | 16 - 22 | -6 | 71.6 | 0.81 |
![]() | 13 - 23 | -10 | 63.0 | 0.74 |
![]() | 12 - 22 | -10 | 55.7 | 0.69 |
After the first day of competition, the table of lives looks followingly:
Team | Matches | Lives |
![]() | 2 | 3 |
![]() | 2 | 3 |
![]() | 3 | 2 |
![]() | 2 | 2 |
![]() | 2 | 2 |
![]() | 1 | 2 |
![]() | 2 | 1 |
![]() | 2 | 1 |
Eight more matches will be played tomorrow, and it's quite likely, if not unavoidable, that we will see some of the teams exit the competition, especially seeing as the two Spanish teams only have one life left.



























































相关文章
Mandy Rose Calls Out WWE Over Stephanie Vaquer “Double Champion” Label
Mandy Rose Calls Out WWE Over Stephanie Vaquer “Double Champion” Label(Photo Credit: WWE)Top WWE NXT2025-04-21Black Ops 6 Zombies players baffled by Season 2 Reloaded going live with known bugs
Glitches usually prop up after updates, but Black Ops 6 Zombies players are disappointed that Season2025-04-21Popular Warzone Perk is almost completely useless despite multiple buffs
Warzone players thought this latest update may have finally restored the Mountaineer Perk to its for2025-04-21Leaked Black Ops 6 perk will bring back classic MW3 killstreak feature
A leaked Black Ops 6 perk due to come in a future update could be a total game-changer for players,2025-04-21Details On Local Start Time For WWE NXT Stand & Deliver 2025
Details On Local Start Time For WWE NXT Stand & Deliver 2025WWE will now hold their NXT Stand &2025-04-21CoD players furious over Season 2’s new “pay
T-800 Operator skins returned to Call of Duty on February 6, as part of a collaboration event with T2025-04-21
最新评论